
"Sponsored by Afford-Rent-a-Car"...
Last updated Monday, March 03, 2025
To be played Tuesday April 29th 8.15pm Start
Best of 7
Frames
One winner per table
At Plaza Table 9 | ||
Dave Cotton | v | Ant Shaw |
Tony Hazledine | v | Zac Ahmed |
v | ||
At Longton Snooker Table 20 | ||
John Caine | v | Jon Hewitt |
Archie Garner | v | Luke Williams |
v | ||
At Longton Snooker Table 18 | ||
Ryan Iacono | v | Paul Archibald |
Lisa Williams | v | Neil Dixon |
v | ||
At Longton Snooker Table 17 | ||
Tim Jolley | v | Paul Emery |
Giorgio Nicolaou | v | Kyle Cotton |
v |
To be played Tuesday February 25th 8.15pm Start
All matches Best of 7 - Lag to break
At Sneyd Arms | ||
Nathan Gough | 1-4 | Paul Emery |
At Lambourne | ||
Paul Smith | w/o | Lisa Williams |
At Longton Snooker T18 | ||
Carl Hamilton | 0-4 | Ant Shaw |
At Manor | ||
Neil Dixon | w/o | Brett Yale |
At Longton Snooker T20 | ||
Ryan Iacono | 4-0 | Mick Tunnicliffe |
At John Marston | ||
Phil Allen | 3-4 | Luke Williams |
At Plaza T11 | ||
Tim Jolley | 4-1 | Frank Iacono |
Byes |
Dave Cotton |
Jon Hewitt |
Kyle Cotton |
John Caine |
Archie Garner |
Zac Ahmed |
Tony Hazledine |
Giorgio Nicolaou |
Paul Archibald |