"Sponsored by Afford-Rent-a-Car"...
Updated - Thursday, September 19, 2024
Sunday Sept 1st Meeting | |
Tue Sept 3rd | Afford KO Cup |
Sept 10th | 1 |
Sept 17th | 2 |
Sept 24th | 3 |
Tue Oct 1st | 4 |
Oct 8th | 5 |
Oct 15th | 6 |
*Oct 22nd | Afford KO Cup |
Oct 29th | 7 |
Merits Entry Meeting Sun 3rd Nov | |
Tue Nov 5th | 8 |
Nov 12th | 9 |
Nov 19th | 10 |
Nov 26th | 11 |
Tues Dec 3rd | 12 |
Dec 10th | Singles Rnd 1 |
Dec 17th | 13 |
Dec 24th | No Game |
Dec 31st | No Game |
Sun Jan 5th Meeting | |
Tues Jan 7th | 14 |
Jan 14th | One Frame KO |
Jan 21st | 15 |
Jan 28th | 16 |
Tues Feb 4th | 17 |
Feb 11th | Doubles Rnd 1 |
Feb 18th | 18 |
Feb 25th | Singles Rnd 2 |
Sunday March 2nd Meeting | |
Tue 4th March | 19 |
*Mar 11th | 20 |
Mar 18th | Doubles Rnd 2 |
Mar 25th | 21 |
Tue April 1st | Afford KO Cup |
*April 8th | 22 |
April 15th | 23 |
April 22nd | 24 |
April 29th | Singles Rnd 3 |
Tue May 6th | 25 |
Sunday May 11th Meeting | |
May 13th | 26 |
May 20th | KO Cup SF |
May 27th | 27 |
Tues June 3rd | Doubles Rnd 3 |
June 10th | OSC 3's |
June 17th | OSC 3's |
June 24th | OSC 3's |
Tues July 1st | OSC 3's |
Sunday July 6th Meeting | |
July 8th | OSC 3's |
July 15th | OSC 3's |
July 22nd | FINALS NIGHT |
July 29th | Plaza Threes Finals |
Aug 5th | Free Week |
Please Note :-August 5th will only be used if required for
any
outstanding finals .