

"Sponsored by Afford-Rent-a-Car"...

Last updated Wednesday, November 05, 2025
| P | W | D | L | FD | Pts | |
| 1.Longton SV | 8 | 8 | 0 | 0 | 38 | 24 |
| 2.Plaza | 8 | 6 | 0 | 2 | 24 | 18 |
| 3.Spitfires A | 8 | 4 | 2 | 2 | 8 | 14 |
| 4.Plaza B | 8 | 4 | 1 | 3 | 6 | 13 |
| 5.Longton Pool | 8 | 3 | 1 | 4 | -2 | 10 |
| 6.Spitfires B | 8 | 3 | 0 | 5 | -22 | 9 |
| 7.Bank Shot Bandits | 8 | 2 | 2 | 4 | -10 | 8 |
| 8.Plaza Castaways | 8 | 2 | 2 | 4 | -10 | 7 |
| 9.Nomads | 8 | 2 | 0 | 6 | -14 | 6 |
| 10.Warriors | 8 | 1 | 2 | 5 | -18 | 5 |
| P | W | D | L | FD | Pts | |
| 1.Manor A | 8 | 7 | 0 | 1 | 28 | 21 |
| 2.Retro Renagades | 8 | 7 | 0 | 1 | 24 | 21 |
| 3.Plaza Rejects | 8 | 5 | 2 | 1 | 28 | 17 |
| 4.Cricketers Arms | 8 | 4 | 3 | 1 | 14 | 15 |
| 5.Pocket Aces | 8 | 4 | 2 | 2 | 4 | 14 |
| 6.Supersharks | 8 | 4 | 2 | 2 | -8 | 14 |
| 7.John Marston | 8 | 3 | 2 | 3 | 2 | 11 |
| 8.Corner Pin | 8 | 3 | 2 | 3 | -2 | 11 |
| 9.The Vine | 8 | 3 | 1 | 4 | 14 | 10 |
| 10.Manor B | 8 | 3 | 0 | 5 | 16 | 9 |
| 11.Renagades B | 8 | 1 | 3 | 4 | -6 | 6 |
| 12.Princess Royal | 8 | 2 | 0 | 6 | -38 | 6 |
| 13.Sneyd Arms | 8 | 0 | 2 | 6 | -26 | 2 |
| 14.The Berwick | 8 | 0 | 1 | 7 | -50 | 1 |
