

"Sponsored by Afford-Rent-a-Car"...

Last updated Tuesday, November 25, 2025
| P | W | D | L | FD | Pts | |
| 1.Longton SV | 11 | 10 | 0 | 1 | 40 | 30 |
| 2.Plaza | 11 | 9 | 0 | 2 | 46 | 27 |
| 3.Plaza B | 11 | 7 | 1 | 3 | 30 | 22 |
| 4.Spitfires A | 11 | 6 | 2 | 3 | 10 | 20 |
| 5.Longton Pool | 11 | 5 | 1 | 5 | 8 | 16 |
| 6.Plaza Castaways | 11 | 3 | 2 | 6 | -14 | 10 |
| 7.Nomads | 11 | 3 | 0 | 8 | -18 | 9 |
| 8.Spitfires B | 11 | 3 | 0 | 8 | -38 | 9 |
| 9.Bank Shot Bandits | 11 | 2 | 2 | 7 | -32 | 8 |
| Warriors | 11 | 2 | 2 | 7 | -32 | 8 |
| P | W | D | L | FD | Pts | |
| 1.Manor A | 11 | 10 | 0 | 1 | 38 | 30 |
| 2.Retro Renagades | 11 | 9 | 0 | 2 | 30 | 27 |
| 3.Plaza Rejects | 11 | 8 | 2 | 1 | 46 | 26 |
| 4.Cricketers Arms | 11 | 6 | 4 | 1 | 24 | 22 |
| 5.John Marston | 11 | 5 | 3 | 3 | 6 | 18 |
| 6.Pocket Aces | 11 | 5 | 2 | 4 | 2 | 17 |
| 7.Supersharks | 11 | 5 | 2 | 4 | -14 | 17 |
| 8.The Vine | 11 | 4 | 2 | 5 | 14 | 14 |
| 9.Corner Pin | 11 | 4 | 2 | 5 | -4 | 14 |
| 10.Manor B | 11 | 4 | 1 | 6 | 18 | 13 |
| 11.Renagades B | 11 | 1 | 4 | 6 | -14 | 7 |
| 12.Sneyd Arms | 11 | 1 | 3 | 7 | -22 | 6 |
| 13.Princess Royal | 11 | 2 | 0 | 9 | -56 | 6 |
| 14.The Berwick | 11 | 0 | 1 | 10 | -68 | 1 |
