

"Sponsored by Afford-Rent-a-Car"...

Last updated
| P | W | D | L | FD | Pts | |
| 1.Plaza | 18 | 14 | 2 | 2 | 96 | 44 |
| 2.Longton SV | 18 | 14 | 1 | 3 | 58 | 43 |
| 3.Plaza B | 18 | 10 | 4 | 4 | 38 | 34 |
| 4.Longton Pool | 18 | 9 | 2 | 7 | 10 | 29 |
| 5.Spitfires A | 18 | 7 | 2 | 9 | -16 | 23 |
| 6.Plaza Castaways | 18 | 6 | 3 | 9 | -16 | 20 |
| 7.Nomads | 18 | 6 | 2 | 10 | -22 | 20 |
| 8.Warriors | 18 | 5 | 2 | 11 | -50 | 17 |
| 9.Spitfires B | 18 | 5 | 1 | 12 | -48 | 16 |
| 10.Bank Shot Bandits | 18 | 3 | 3 | 12 | -50 | 12 |
| P | W | D | L | FD | Pts | |
| 1.Manor A | 18 | 15 | 2 | 1 | 64 | 47 |
| 2.Retro Renagades | 18 | 15 | 0 | 3 | 46 | 45 |
| 3.Plaza Rejects | 18 | 12 | 3 | 3 | 60 | 39 |
| 4.Pocket Aces | 18 | 11 | 3 | 4 | 20 | 36 |
| 5.Cricketers Arms | 18 | 9 | 4 | 5 | 26 | 31 |
| 6.Manor B | 18 | 9 | 2 | 7 | 50 | 29 |
| 7.The Vine | 18 | 8 | 3 | 7 | 18 | 27 |
| 8.John Marston | 18 | 7 | 4 | 7 | -6 | 25 |
| 9.Supersharks | 18 | 7 | 3 | 8 | -20 | 24 |
| 10.Corner Pin | 18 | 6 | 4 | 8 | -4 | 22 |
| 11.Sneyd Arms | 18 | 2 | 4 | 12 | -38 | 10 |
| 12.Renagades B | 18 | 1 | 5 | 12 | -38 | 8 |
| 13.Princess Royal | 18 | 2 | 2 | 14 | -84 | 8 |
| 14.The Berwick | 18 | 2 | 1 | 15 | -94 | 7 |
