

"Sponsored by Afford-Rent-a-Car"...

Last updated Tuesday, January 06, 2026
| P | W | D | L | FD | Pts | |
| 1.Plaza | 14 | 11 | 1 | 2 | 66 | 34 |
| 2.Longton SV | 14 | 11 | 1 | 2 | 40 | 34 |
| 3.Plaza B | 14 | 8 | 2 | 4 | 32 | 26 |
| 4.Longton Pool | 14 | 8 | 1 | 5 | 16 | 25 |
| 5.Spitfires A | 14 | 6 | 2 | 6 | 2 | 20 |
| 6.Warriors | 14 | 5 | 2 | 7 | -24 | 17 |
| 7.Plaza Castaways | 14 | 4 | 3 | 7 | -14 | 14 |
| 8.Bank Shot Bandits | 14 | 3 | 2 | 9 | -38 | 11 |
| 9.Nomads | 14 | 3 | 1 | 10 | -30 | 10 |
| 10.Spitfires B | 14 | 3 | 1 | 10 | -50 | 10 |
| P | W | D | L | FD | Pts | |
| 1.Manor A | 14 | 11 | 2 | 1 | 42 | 35 |
| 2.Retro Renagades | 14 | 11 | 0 | 3 | 32 | 33 |
| 3.Plaza Rejects | 14 | 10 | 2 | 2 | 54 | 32 |
| 4.Pocket Aces | 14 | 8 | 2 | 4 | 10 | 26 |
| 5.Cricketers Arms | 14 | 7 | 4 | 3 | 22 | 25 |
| 6.John Marston | 14 | 6 | 3 | 5 | -2 | 21 |
| 7.Supersharks | 14 | 6 | 3 | 5 | -16 | 21 |
| 8.Manor B | 14 | 6 | 2 | 6 | 32 | 20 |
| 9.The Vine | 14 | 6 | 2 | 6 | 10 | 20 |
| 10.Corner Pin | 14 | 4 | 3 | 7 | -10 | 15 |
| 11.Sneyd Arms | 14 | 2 | 3 | 9 | -20 | 9 |
| 12.Renagades B | 14 | 1 | 5 | 8 | -18 | 8 |
| 13.Princess Royal | 14 | 2 | 2 | 10 | -62 | 8 |
| 14.The Berwick | 14 | 1 | 1 | 12 | -74 | 4 |
