

"Sponsored by Afford-Rent-a-Car"...

Last updated Tuesday, April 14, 2026
| P | W | D | L | FD | Pts | |
| 1.Plaza | 25 | 20 | 3 | 2 | 136 | 63 |
| 2.Longton SV | 25 | 19 | 2 | 4 | 80 | 59 |
| 3.Plaza B | 25 | 15 | 5 | 5 | 60 | 50 |
| 4.Longton Pool | 25 | 10 | 6 | 9 | 4 | 36 |
| 5.Spitfires A | 25 | 8 | 4 | 13 | -30 | 28 |
| 6.Nomads | 25 | 8 | 3 | 14 | -28 | 27 |
| 7.Plaza Castaways | 25 | 8 | 4 | 13 | -30 | 27 |
| 8.Spitfires B | 25 | 7 | 1 | 17 | -64 | 22 |
| 9.Warriors | 25 | 6 | 4 | 15 | -74 | 22 |
| 10.Bank Shot Bandits | 25 | 5 | 6 | 14 | -54 | 21 |
| P | W | D | L | FD | Pts | |
| 1.Manor A (C) | 24 | 21 | 2 | 1 | 90 | 65 |
| 2.Retro Renagades | 24 | 19 | 1 | 4 | 60 | 58 |
| 3.Plaza Rejects | 24 | 17 | 4 | 3 | 90 | 55 |
| 4.Cricketers Arms | 24 | 13 | 5 | 6 | 46 | 44 |
| 5.Pocket Aces | 24 | 13 | 5 | 6 | 20 | 44 |
| 6.Manor B | 24 | 12 | 4 | 8 | 62 | 40 |
| 7.John Marston | 24 | 9 | 5 | 10 | -10 | 32 |
| 8.Corner Pin | 24 | 7 | 7 | 10 | -10 | 28 |
| 9.Supersharks | 24 | 8 | 3 | 13 | -40 | 27 |
| 10.Renagades B | 24 | 3 | 6 | 15 | -54 | 15 |
| 11.Sneyd Arms | 25 | 3 | 4 | 18 | -54 | 13 |
| 12.Hazelhurst Arms | 24 | 3 | 3 | 18 | -102 | 12 |
| 13.Princess Royal | 24 | 3 | 3 | 18 | -106 | 12 |
