

"Sponsored by Afford-Rent-a-Car"...

Last updated Thursday, January 22, 2026
| P | W | D | L | FD | Pts | |
| 1.Plaza | 16 | 13 | 1 | 2 | 86 | 40 |
| 2.Longton SV | 16 | 12 | 1 | 3 | 42 | 37 |
| 3.Plaza B | 16 | 9 | 3 | 4 | 34 | 30 |
| 4.Longton Pool | 16 | 9 | 1 | 6 | 14 | 28 |
| 5.Spitfires A | 16 | 7 | 2 | 7 | 2 | 23 |
| 6.Plaza Castaways | 16 | 5 | 3 | 8 | -18 | 17 |
| 7.Warriors | 16 | 5 | 2 | 9 | -40 | 17 |
| 8.Nomads | 16 | 5 | 1 | 10 | -24 | 16 |
| 9.Bank Shot Bandits | 16 | 3 | 3 | 10 | -40 | 12 |
| 10.Spitfires B | 16 | 3 | 1 | 12 | -56 | 10 |
| P | W | D | L | FD | Pts | |
| 1.Manor A | 16 | 13 | 2 | 1 | 52 | 41 |
| 2.Retro Renagades | 16 | 13 | 0 | 3 | 40 | 39 |
| 3.Plaza Rejects | 16 | 11 | 3 | 2 | 56 | 36 |
| 4.Pocket Aces | 16 | 9 | 3 | 4 | 14 | 30 |
| 5.Manor B | 16 | 8 | 2 | 6 | 48 | 26 |
| 6.Cricketers Arms | 16 | 7 | 4 | 5 | 16 | 25 |
| 7.John Marston | 16 | 7 | 4 | 5 | 0 | 25 |
| 8.The Vine | 16 | 7 | 3 | 6 | 12 | 24 |
| 9.Supersharks | 16 | 6 | 3 | 7 | -20 | 21 |
| 10.Corner Pin | 16 | 5 | 4 | 7 | -2 | 19 |
| 11.Sneyd Arms | 16 | 2 | 4 | 10 | -28 | 10 |
| 12.Renagades B | 16 | 1 | 5 | 10 | -28 | 8 |
| 13.Princess Royal | 16 | 2 | 2 | 12 | -72 | 8 |
| 14.The Berwick | 16 | 1 | 1 | 14 | -88 | 4 |
