

"Sponsored by Afford-Rent-a-Car"...

Whatever Your Computing Needs They
Can Help
At One Stop Computers they work as a dedicated team to
help you or your business to run smoothly and progress.
Visit One Stop Computers website for more details ...
4 Sessions of 3 frames
All matches must be played out
Reserves -
Same as league rule
Each team can have 3 reserves
If one
of the original first session players is replaced
They can come back
into the match BUT must go in their ORIGINAL position
(1,2, or 3)
It maybe that the reserve plays the same
person
Match start time is 8pm
All other league rules apply - Lag first frame etc then
alternate etc
The
top 2 in each group will qualify for the finals of each section.
Should teams be level on points it will go on frames won followed by
head-to-head .
| Group A | P | W | D | FD | Pts |
| Longton SV | 0 | 0 | 0 | 0 | 0 |
| Manor A | 0 | 0 | 0 | 0 | 0 |
| Plaza | 0 | 0 | 0 | 0 | 0 |
| Plaza B | 0 | 0 | 0 | 0 | 0 |
| Group B | P | W | D | FD | Pts |
| Longton Pool | 0 | 0 | 0 | 0 | 0 |
| Nomads | 0 | 0 | 0 | 0 | 0 |
| Plaza Castaways | 0 | 0 | 0 | 0 | 0 |
| Spitfires A | 0 | 0 | 0 | 0 | 0 |
| Group C | P | W | D | FD | Pts |
| Bank Shot Bandits | 0 | 0 | 0 | 0 | 0 |
| Retro Renagades | 0 | 0 | 0 | 0 | 0 |
| Spitfires B | 0 | 0 | 0 | 0 | 0 |
| Warriors | 0 | 0 | 0 | 0 | 0 |
| Group X | P | W | D | FD | Pts |
| Cricketers Arms | 0 | 0 | 0 | 0 | 0 |
| Manor B | 0 | 0 | 0 | 0 | 0 |
| Plaza Rejects | 0 | 0 | 0 | 0 | 0 |
| Pocket Aces | 0 | 0 | 0 | 0 | 0 |
| Group Y | P | W | D | FD | Pts |
| Corner Pin | 0 | 0 | 0 | 0 | 0 |
| John Marston | 0 | 0 | 0 | 0 | 0 |
| Supersharks | 0 | 0 | 0 | 0 | 0 |
| Group Z | P | W | D | FD | Pts |
| Hazelhurst Arms | 0 | 0 | 0 | 0 | 0 |
| Princess Royal | 0 | 0 | 0 | 0 | 0 |
| Renagades B | 0 | 0 | 0 | 0 | 0 |
| Sneyd Arms | 0 | 0 | 0 | 0 | 0 |
| 26th May | Match 1 | |
| Group A | ||
| Manor A | v | Plaza |
| Longton SV | v | Plaza B |
| Group B | ||
| Longton Pool | v | Nomads |
| Plaza Castaways | v | Spitfires A |
| Group C | ||
| Warriors | v | Retro Renagades |
| Spitfires B | v | Bank Shot Bandits |
| Group X | ||
| Plaza Rejects | v | Manor B |
| Cricketers Arms | v | Pocket Aces |
| Group Y | ||
| John Marston | v | Bye 1 |
| Corner Pin | v | Supersharks |
| Group Z | ||
| Renagades B | v | Princess Royal |
| Sneyd Arms | v | Hazelhurst Arms |
| 2nd June | Match 2 | |
| Group A | ||
| Plaza B | v | Manor A |
| Plaza | v | Longton SV |
| Group B | ||
| Spitfires A | v | Longton Pool |
| Nomads | v | Plaza Castaways |
| Group C | ||
| Bank Shot Bandits | v | Warriors |
| Retro Renagades | v | Spitfires B |
| Group X | ||
| Pocket Aces | v | Plaza Rejects |
| Manor B | v | Cricketers Arms |
| Group Y | ||
| Supersharks | v | John Marston |
| Bye 1 | v | Corner Pin |
| Group Z | ||
| Hazelhurst Arms | v | Renagades B |
| Princess Royal | v | Sneyd Arms |
| 16th June | Match 3 | |
| Group A | ||
| Manor A | v | Longton SV |
| Plaza B | v | Plaza |
| Group B | ||
| Longton Pool | v | Plaza Castaways |
| Spitfires A | v | Nomads |
| Group C | ||
| Warriors | v | Spitfires B |
| Bank Shot Bandits | v | Retro Renagades |
| Group X | ||
| Plaza Rejects | v | Cricketers Arms |
| Pocket Aces | v | Manor B |
| Group Y | ||
| John Marston | v | Corner Pin |
| Supersharks | v | Bye 1 |
| Group Z | ||
| Renagades B | v | Sneyd Arms |
| Hazelhurst Arms | v | Princess Royal |
| 30th June | Match 4 | |
| Group A | ||
| Plaza | v | Manor A |
| Plaza B | v | Longton SV |
| Group B | ||
| Nomads | v | Longton Pool |
| Spitfires A | v | Plaza Castaways |
| Group C | ||
| Retro Renagades | v | Warriors |
| Bank Shot Bandits | v | Spitfires B |
| Group X | ||
| Manor B | v | Plaza Rejects |
| Pocket Aces | v | Cricketers Arms |
| Group Y | ||
| Bye 1 | v | John Marston |
| Supersharks | v | Corner Pin |
| Group Z | ||
| Princess Royal | v | Renagades B |
| Hazelhurst Arms | v | Sneyd Arms |
| 7th July | Match 5 | |
| Group A | ||
| Manor A | v | Plaza B |
| Longton SV | v | Plaza |
| Group B | ||
| Longton Pool | v | Spitfires A |
| Plaza Castaways | v | Nomads |
| Group C | ||
| Warriors | v | Bank Shot Bandits |
| Spitfires B | v | Retro Renagades |
| Group X | ||
| Plaza Rejects | v | Pocket Aces |
| Cricketers Arms | v | Manor B |
| Group Y | ||
| John Marston | v | Supersharks |
| Corner Pin | v | Bye 1 |
| Group Z | ||
| Renagades B | v | Hazelhurst Arms |
| Sneyd Arms | v | Princess Royal |
| 14th July | Match 6 | |
| Group A | ||
| Longton SV | v | Manor A |
| Plaza | v | Plaza B |
| Group B | ||
| Plaza Castaways | v | Longton Pool |
| Nomads | v | Spitfires A |
| Group C | ||
| Spitfires B | v | Warriors |
| Retro Renagades | v | Bank Shot Bandits |
| Group X | ||
| Cricketers Arms | v | Plaza Rejects |
| Manor B | v | Pocket Aces |
| Group Y | ||
| Corner Pin | v | John Marston |
| Bye 1 | v | Supersharks |
| Group Z | ||
| Sneyd Arms | v | Renagades B |
| Princess Royal | v | Hazelhurst Arms |
