
"Sponsored by Afford-Rent-a-Car"...
Last Updated - Thursday, July 31, 2025
Questions/Issues to Paul on 0798 2231301
2024 Season
Date -Time - Player - Player
Sunday July 13th Deadline matches 12-16 | ||||
21-Jul | 20:00 | Rob Adams | v | Wes Jervis |
24-Jul | 20:00 | Lee Walker | v | Kieran McConnell |
24-Jul | 20:00 | Gaz Davies | v | Andy Cragg |
27-Jul | 18:00 | Andy Cragg | v | Lee Walker |
28-Jul | 20:00 | Ryan Longson | v | Daz Henshall |
31-Jul | 20:00 | Josh Fletch Norm | v | Daz Lightfoot |
03-Aug | 18:00 | Josh Fletch Norm | v | Ryan Bowler |
03-Aug | 18:00 | Daz Lightfoot | v | Liam Flaherty |
03-Aug | 20:00 | Llachlan Taperek | v | Ryan Longson |
03-Aug | 20:00 | Daz Henshall | v | Brad Price |
04-Aug | 20:00 | Joe Knapper | v | Wes Jervis |
07-Aug | 20:00 | Rob Adams | v | Andy Cragg |
07-Aug | 20:00 | Lee Walker | v | Gaz Davies |
10-Aug | 18:00 | Ryan Bowler | v | Lee Walker |
10-Aug | 18:00 | Gaz Davies | v | Rob Adams |
10-Aug | 20:00 | Andy Cragg | v | Wayne Connor |
10-Aug | 20:00 | Kieran McConnell | v | Joe Knapper |
11-Aug | 20:00 | Wes Jervis | v | Daz Henshall |
11-Aug | 20:00 | Brad Price | v | Llachlan Taperek |
14-Aug | 20:00 | Ryan Longson | v | Daz Lightfoot |
17-Aug | 18:00 | Josh Fletch Norm | v | Ryan Longson |
17-Aug | 20:00 | Daz Lightfoot | v | Brad Price |
17-Aug | 20:00 | Llachlan Taperek | v | Wes Jervis |
18-Aug | 20:00 | Daz Henshall | v | Kieran McConnell |
18-Aug | 20:00 | Joe Knapper | v | Andy Cragg |
21-Aug | 20:00 | Wayne Connor | v | Gaz Davies |
21-Aug | 20:00 | Rob Adams | v | Lee Walker |
24-Aug | 18:00 | Lee Walker | v | Wayne Connor |
24-Aug | 20:00 | Gaz Davies | v | Joe Knapper |
24-Aug | 20:00 | Andy Cragg | v | Daz Henshall |
25-Aug | 20:00 | Kieran McConnell | v | Llachlan Taperek |
25-Aug | 20:00 | Wes Jervis | v | Daz Lightfoot |
28-Aug | 20:00 | Ryan Longson | v | Liam Flaherty |
31-Aug | 18:00 | Ryan Longson | v | Ryan Bowler |
31-Aug | 18:00 | Liam Flaherty | v | Brad Price |
31-Aug | 20:00 | Josh Fletch Norm | v | Wes Jervis |
31-Aug | 20:00 | Daz Lightfoot | v | Kieran McConnell |
01-Sep | 20:00 | Llachlan Taperek | v | Andy Cragg |
01-Sep | 20:00 | Daz Henshall | v | Gaz Davies |
04-Sep | 20:00 | Joe Knapper | v | Lee Walker |
04-Sep | 20:00 | Wayne Connor | v | Rob Adams |
Sunday September 7th Deadline matches 17-23 | ||||
14-Sep | 18:00 | Ryan Bowler | v | Wayne Connor |
14-Sep | 18:00 | Rob Adams | v | Joe Knapper |
14-Sep | 20:00 | Lee Walker | v | Daz Henshall |
14-Sep | 20:00 | Gaz Davies | v | Llachlan Taperek |
15-Sep | 20:00 | Andy Cragg | v | Daz Lightfoot |
15-Sep | 20:00 | Kieran McConnell | v | Josh Fletch Norm |
18-Sep | 20:00 | Wes Jervis | v | Liam Flaherty |
18-Sep | 20:00 | Brad Price | v | Ryan Longson |
21-Sep | 18:00 | Brad Price | v | Ryan Bowler |
21-Sep | 18:00 | Ryan Longson | v | Wes Jervis |
21-Sep | 20:00 | Liam Flaherty | v | Kieran McConnell |
21-Sep | 20:00 | Josh Fletch Norm | v | Andy Cragg |
22-Sep | 20:00 | Daz Lightfoot | v | Gaz Davies |
22-Sep | 20:00 | Llachlan Taperek | v | Lee Walker |
25-Sep | 20:00 | Daz Henshall | v | Rob Adams |
25-Sep | 20:00 | Joe Knapper | v | Wayne Connor |
28-Sep | 18:00 | Ryan Bowler | v | Joe Knapper |
28-Sep | 18:00 | Wayne Connor | v | Daz Henshall |
28-Sep | 20:00 | Rob Adams | v | Llachlan Taperek |
28-Sep | 20:00 | Lee Walker | v | Daz Lightfoot |
29-Sep | 20:00 | Gaz Davies | v | Josh Fletch Norm |
29-Sep | 20:00 | Andy Cragg | v | Liam Flaherty |
02-Oct | 20:00 | Kieran McConnell | v | Ryan Longson |
02-Oct | 20:00 | Wes Jervis | v | Brad Price |
05-Oct | 18:00 | Wes Jervis | v | Ryan Bowler |
05-Oct | 18:00 | Brad Price | v | Kieran McConnell |
05-Oct | 20:00 | Ryan Longson | v | Andy Cragg |
05-Oct | 20:00 | Liam Flaherty | v | Gaz Davies |
06-Oct | 20:00 | Josh Fletch Norm | v | Lee Walker |
06-Oct | 20:00 | Daz Lightfoot | v | Rob Adams |
09-Oct | 20:00 | Llachlan Taperek | v | Wayne Connor |
09-Oct | 20:00 | Daz Henshall | v | Joe Knapper |
12-Oct | 18:00 | Ryan Bowler | v | Daz Henshall |
12-Oct | 18:00 | Joe Knapper | v | Llachlan Taperek |
12-Oct | 20:00 | Wayne Connor | v | Daz Lightfoot |
12-Oct | 20:00 | Rob Adams | v | Josh Fletch Norm |
13-Oct | 20:00 | Lee Walker | v | Liam Flaherty |
13-Oct | 20:00 | Gaz Davies | v | Ryan Longson |
16-Oct | 20:00 | Andy Cragg | v | Brad Price |
16-Oct | 20:00 | Kieran McConnell | v | Wes Jervis |
19-Oct | 18:00 | Kieran McConnell | v | Ryan Bowler |
19-Oct | 18:00 | Wes Jervis | v | Andy Cragg |
19-Oct | 20:00 | Brad Price | v | Gaz Davies |
19-Oct | 20:00 | Ryan Longson | v | Lee Walker |
20-Oct | 20:00 | Liam Flaherty | v | Rob Adams |
20-Oct | 20:00 | Josh Fletch Norm | v | Wayne Connor |
23-Oct | 20:00 | Daz Lightfoot | v | Joe Knapper |
23-Oct | 20:00 | Llachlan Taperek | v | Daz Henshall |
26-Oct | 18:00 | Ryan Bowler | v | Llachlan Taperek |
26-Oct | 18:00 | Daz Henshall | v | Daz Lightfoot |
26-Oct | 20:00 | Wayne Connor | v | Liam Flaherty |
27-Oct | 20:00 | Rob Adams | v | Ryan Longson |
27-Oct | 20:00 | Lee Walker | v | Brad Price |
30-Oct | 20:00 | Gaz Davies | v | Wes Jervis |
30-Oct | 20:00 | Andy Cragg | v | Kieran McConnell |
Sunday November 7th Deadline matches 17-23 | ||||
Date | Time | Group B | ||
Sunday July 13th Deadline matches 12-16 | ||||
21-Jul | 21:00 | Alex Batchelor | v | Chris Brannigan |
27-Jul | 18:00 | Tony Hazledine | v | Derek Weston |
27-Jul | 20:00 | Steve Moss | v | Paul Emery |
28-Jul | 19:00 | Ant Shaw | v | Jack Baskeyfield |
28-Jul | 21:00 | Zac Ahmed | v | Martin Maloney |
04-Aug | 19:00 | Jack Baskeyfield | v | Zac Ahmed |
04-Aug | 19:00 | Alex Batchelor | v | Ant Shaw |
04-Aug | 21:00 | Richard Doughty | v | Lee Baskerville |
04-Aug | 21:00 | Paul Emery | v | Chris Brannigan |
07-Aug | 20:00 | Javed Iqbal | v | Steve Moss |
07-Aug | 20:00 | Derek Weston | v | Wayne Macaskill |
Sunday August 10th Deadline matches 17-19 |