| Premier | P | W | D | FD | Pts |
| 1.Plaza | 8 | 7 | 1 | 40 | 22 |
| 2.Longton SV | 8 | 5 | 2 | 24 | 17 |
| 3.Spitfires A | 8 | 4 | 2 | 8 | 14 |
| 4.Nomads | 8 | 4 | 1 | 14 | 13 |
| 5.Plaza B | 8 | 4 | 1 | 6 | 13 |
| 6.Longton Pool | 8 | 3 | 2 | -12 | 11 |
| 7.Castaways | 8 | 3 | 0 | -8 | 9 |
| 8.Manor A | 8 | 1 | 1 | -16 | 4 |
| 9.Retro Renegad | 8 | 0 | 0 | -56 | 0 |
| Championship | P | W | D | FD | Pts |
| 1.Spitfires B | 8 | 7 | 0 | 18 | 21 |
| 2.No Hopes | 8 | 5 | 2 | 28 | 17 |
| 3.Bank Shot Band | 8 | 4 | 2 | 16 | 14 |
| 4.Potters | 8 | 4 | 2 | 10 | 14 |
| 5.Manor B | 8 | 3 | 2 | 2 | 11 |
| 6.Cricketers Arms | 8 | 3 | 0 | -14 | 9 |
| 7.Plaza Rejects | 8 | 2 | 1 | -10 | 7 |
| 8.Plaza 3rd Gen | 8 | 2 | 1 | -14 | 7 |
| 9.John Marston | 8 | 1 | 0 | -36 | 3 |
| Championship 2 | P | W | D | FD | Pts |
| 1.Ashwood | 8 | 6 | 1 | 18 | 19 |
| 2.Sneyd Arms | 8 | 5 | 1 | 8 | 16 |
| 3.Supersharks | 9 | 4 | 2 | 16 | 14 |
| 4.The Rack Pack | 9 | 4 | 2 | 10 | 14 |
| 5.Masons Arms | 6 | 3 | 3 | 14 | 12 |
| 6.Renegades B | 9 | 3 | 1 | -20 | 10 |
| 7.Princess Royal | 9 | 2 | 3 | -10 | 9 |
| 8.Hurst Warriors | 9 | 2 | 2 | -4 | 8 |
| 9.The Karens | 9 | 2 | 2 | -20 | 8 |
| 10.Wedgwood CC | 8 | 2 | 1 | -12 | 7 |
Information regarding Player appearance percentage
For Last 8 of merits and onwards a player must play in
33% league games. (Premier & Championship 8 games , Championship 2 its 9
games)
For cup semi-finals and finals including the OSC challenge a player also must have played in
33% league games.
Reserves DO NOT COUNT .
🏆 PLAYER APPEARANCE LEADERBOARD
Catch up Matches
Wedgwood v Masons Arms
Tuesday December
8th
Ashwood v Masons Arms
Tuesday December 22nd
Masons Arms v Sneyd Arms
TBC