OSM Championship
8 Sep - Match 1
| Cricketers Arms | - | Bye 2 |
| No Hopes | 9-3 | Plaza 3rd Gen |
| Manor B | 6-6 | Potters |
| Bank Shot Bandits | 8-4 | John Marston |
| Plaza Rejects | 4-8 | Spitfires B |
15 Sep - Match 2
| Plaza 3rd Gen | 9-3 | Cricketers Arms |
| Potters | 6-6 | No Hopes |
| John Marston | 4-8 | Manor B |
| Spitfires B | 7-5 | Bank Shot Bandits |
| Bye 2 | - | Plaza Rejects |
22 Sep - Match 3
| Cricketers Arms | v | Potters |
| No Hopes | v | John Marston |
| Manor B | v | Spitfires B |
| Bank Shot Bandits | v | Plaza Rejects |
| Plaza 3rd Gen | v | Bye 2 |
29 Sep - Match 4
| John Marston | v | Cricketers Arms |
| Spitfires B | v | No Hopes |
| Plaza Rejects | v | Manor B |
| Bye 2 | v | Bank Shot Bandits |
| Potters | v | Plaza 3rd Gen |
6 Oct - Match 5
| Cricketers Arms | v | Spitfires B |
| No Hopes | v | Plaza Rejects |
| Manor B | v | Bank Shot Bandits |
| Plaza 3rd Gen | v | John Marston |
| Potters | v | Bye 2 |
13 Oct - Match 6
| Plaza Rejects | v | Cricketers Arms |
| Bank Shot Bandits | v | No Hopes |
| Bye 2 | v | Manor B |
| Spitfires B | v | Plaza 3rd Gen |
| John Marston | v | Potters |
27 Oct - Match 7
| Cricketers Arms | v | Bank Shot Bandits |
| No Hopes | v | Manor B |
| Plaza 3rd Gen | v | Plaza Rejects |
| Potters | v | Spitfires B |
| John Marston | v | Bye 2 |
3 Nov - Match 8
| Manor B | v | Cricketers Arms |
| Bye 2 | v | No Hopes |
| Bank Shot Bandits | v | Plaza 3rd Gen |
| Plaza Rejects | v | Potters |
| Spitfires B | v | John Marston |
10 Nov - Match 9
| Cricketers Arms | v | No Hopes |
| Plaza 3rd Gen | v | Manor B |
| Potters | v | Bank Shot Bandits |
| John Marston | v | Plaza Rejects |
| Spitfires B | v | Bye 2 |
17 Nov - Match 10
| Bye 2 | v | Cricketers Arms |
| Plaza 3rd Gen | v | No Hopes |
| Potters | v | Manor B |
| John Marston | v | Bank Shot Bandits |
| Spitfires B | v | Plaza Rejects |
24 Nov - Match 11
| Cricketers Arms | v | Plaza 3rd Gen |
| No Hopes | v | Potters |
| Manor B | v | John Marston |
| Bank Shot Bandits | v | Spitfires B |
| Plaza Rejects | v | Bye 2 |
1 Dec - Match 12
| Potters | v | Cricketers Arms |
| John Marston | v | No Hopes |
| Spitfires B | v | Manor B |
| Plaza Rejects | v | Bank Shot Bandits |
| Bye 2 | v | Plaza 3rd Gen |
15 Dec - Match 13
| Cricketers Arms | v | John Marston |
| No Hopes | v | Spitfires B |
| Manor B | v | Plaza Rejects |
| Bank Shot Bandits | v | Bye 2 |
| Plaza 3rd Gen | v | Potters |
5 Jan - Match 14
| Spitfires B | v | Cricketers Arms |
| Plaza Rejects | v | No Hopes |
| Bank Shot Bandits | v | Manor B |
| John Marston | v | Plaza 3rd Gen |
| Bye 2 | v | Potters |
19 Jan - Match 15
| Cricketers Arms | v | Plaza Rejects |
| No Hopes | v | Bank Shot Bandits |
| Manor B | v | Bye 2 |
| Plaza 3rd Gen | v | Spitfires B |
| Potters | v | John Marston |
26 Jan - Match 16
| Bank Shot Bandits | v | Cricketers Arms |
| Manor B | v | No Hopes |
| Plaza Rejects | v | Plaza 3rd Gen |
| Spitfires B | v | Potters |
| Bye 2 | v | John Marston |
2 Feb - Match 17
| Cricketers Arms | v | Manor B |
| No Hopes | v | Bye 2 |
| Plaza 3rd Gen | v | Bank Shot Bandits |
| Potters | v | Plaza Rejects |
| John Marston | v | Spitfires B |
9 Feb - Match 18
| No Hopes | v | Cricketers Arms |
| Manor B | v | Plaza 3rd Gen |
| Bank Shot Bandits | v | Potters |
| Plaza Rejects | v | John Marston |
| Bye 2 | v | Spitfires B |
23 Feb - Match 19
| Cricketers Arms | v | Bye 2 |
| No Hopes | v | Plaza 3rd Gen |
| Manor B | v | Potters |
| Bank Shot Bandits | v | John Marston |
| Plaza Rejects | v | Spitfires B |
2 Mar - Match 20
| Plaza 3rd Gen | v | Cricketers Arms |
| Potters | v | No Hopes |
| John Marston | v | Manor B |
| Spitfires B | v | Bank Shot Bandits |
| Bye 2 | v | Plaza Rejects |
16 Mar - Match 21
| Cricketers Arms | v | Potters |
| No Hopes | v | John Marston |
| Manor B | v | Spitfires B |
| Bank Shot Bandits | v | Plaza Rejects |
| Plaza 3rd Gen | v | Bye 2 |
23 Mar - Match 22
| John Marston | v | Cricketers Arms |
| Spitfires B | v | No Hopes |
| Plaza Rejects | v | Manor B |
| Bye 2 | v | Bank Shot Bandits |
| Potters | v | Plaza 3rd Gen |
6 Apr - Match 23
| Cricketers Arms | v | Spitfires B |
| No Hopes | v | Plaza Rejects |
| Manor B | v | Bank Shot Bandits |
| Plaza 3rd Gen | v | John Marston |
| Potters | v | Bye 2 |
13 Apr - Match 24
| Plaza Rejects | v | Cricketers Arms |
| Bank Shot Bandits | v | No Hopes |
| Bye 2 | v | Manor B |
| Spitfires B | v | Plaza 3rd Gen |
| John Marston | v | Potters |
20 Apr - Match 25
| Cricketers Arms | v | Bank Shot Bandits |
| No Hopes | v | Manor B |
| Plaza 3rd Gen | v | Plaza Rejects |
| Potters | v | Spitfires B |
| John Marston | v | Bye 2 |
4 May - Match 26
| Manor B | v | Cricketers Arms |
| Bye 2 | v | No Hopes |
| Bank Shot Bandits | v | Plaza 3rd Gen |
| Plaza Rejects | v | Potters |
| Spitfires B | v | John Marston |
11 May - Match 27
| Cricketers Arms | v | No Hopes |
| Plaza 3rd Gen | v | Manor B |
| Potters | v | Bank Shot Bandits |
| John Marston | v | Plaza Rejects |
| Spitfires B | v | Bye 2 |